Features
- ORIGINAL GT SERIES AERODYNAMICS
- 53mm TURBOCHARGER COMPRESSOR OPTION
- INTERNALLY WASTEGATED TURBINE HOUSING
- NON WASTEGATED TURBINE HOUSINGS AVAILABLE
- BALL BEARING CONFIGURATION WITH WATER COOLED CHRA
- V-BAND TURBINE HOUSING OPTIONS
Prove it On The Track! | RACING >
Horsepower: 280 - 480 Displacement: 2.5L - 3.5L
GT3071R | Compressor | Turbine | ||||
---|---|---|---|---|---|---|
HP: 280-480 Disp: 2.5L-3.5L | Inducer | Exducer | A/R | Inducer | Exducer | Trim |
Supercore PN | ||||||
836028-5002S 102.00mm hose / square heat shroud | 53mm | 71mm | 0.50 | 60mm | 55mm | 84 |
836028-5005S 102.00mm hose / stepped heat shroud | 53mm | 71mm | 0.50 | 60mm | 55mm | 84 |
836028-5001S 69.85mm hose / square heat shroud | 53mm | 71mm | 0.50 | 60mm | 55mm | 84 |
Turbine Kits: GTX30 | PN | A/R | Inlet | Outlet | Wastegate | Divided |
Interchangeable with GT, GTX Gen I, and GTX Gen II 30 Series Supercores |
740902-0009 | 0.63 | T3 | V-Band | Free Float | N |
740902-0008 | 0.82 | T3 | V-Band | Free Float | N | |
740902-0007 | 1.06 | T3 | V-Band | Free Float | N | |
740902-0036 | 0.61 | V-Band | V-Band | Free Float | N | |
740902-0035 | 0.83 | V-Band | V-Band | Free Float | N | |
740902-0034 | 1.01 | V-Band | V-Band | Free Float | N | |
PN | A/R | Inlet | Outlet | Wastegate | Divided | |
Wastegated turbine assembly does not include bolts, clamps, or actuator | 771300-0006 | 0.63 | T3 | 5 bolt | Wastegated | N |
771300-0005 | 0.82 | T3 | 5 bolt | Wastegated | N | |
771300-0004 | 1.06 | T3 | 5 bolt | Wastegated | N |
High Quality Performance Parts For Your Vehicle.
© 2023 EW Racing